Freddie Mac Cash Loans with Other Affordability Components
This program provides financing for multifamily properties with regulatory rent or income restrictions. This program includes transactions with section 8 and 266 financing, tax abatements, and other affordability components.
| Summary | |
| Description | Financing for the acquisition or refinance of stabilized affordable multifamily properties with fixed-rate or floating-rate cash loans |
| Type of Funding | Permanent, immediate financing |
| Eligible Properties | Garden, mid-rise, or high-rise multifamily properties that meet affordability criteria and with 90% occupancy for 90 days |
| Min DSCR DSCR Calculator | 1.15x |
| Max LTV | 90% |
| Loan Term | Maximum of 30 years |
| Construction Loan Term | NA |
| Max Amortization | 30 Years |
| Prepayment | Yield maintenance or defeasance, depending on the product |
| Subordinate Financing | Permitted |
| Tax and Insurance Escrows | Required |
| Securitization Available | Available |
Freddie Mac Affordable Housing Loans
Affordable Housing Mortgages
