Commercial Loan Direct finances office acquisitions, refinances, and repositioning projects nationwide with transparent terms and low closing costs.
Get competitive office commercial loans for single-tenant, multi-tenant, suburban, or CBD assets. We structure CMBS, bank, life company, bridge, and construction financing tailored to occupancy, rollover schedules, and market dynamics.
Use cases: acquisition, rate-and-term refinance, cash-out for TI/LC packages, recapitalizations, and value-add repositioning.
Compare fixed and floating options across CMBS, bank, agency small-balance, bridge, mezzanine, and construction loans. Use our office loan calculator to estimate maximum proceeds.
| Loan Type | Min Loan Amount | Max LTV | Term Length | Amortization | Rates |
|---|---|---|---|---|---|
| Conventional | $1,000,000 | 75 | 3 - 15 Years | 15 - 30 Years | 4.99% - 8.75% |
| CMBS | $2,000,000 | 75 | 5 - 10 Years | 20 - 30 Years | 5.63% - 7.56% |
| Insurance | $5,000,000 | 75 | 5 - 30 Years | 15 - 30 Years | 5.13% - 8.40% |
| USDA | $1,000,000 | 85 | 5 - 15 Years | 15 - 30 Years | 6.00% - 8.75% |
| Bridge | $3,000,000 | 75 | 1 - 3 Years | 15 - 30 Years | 5.75% - 12.75% |
| Construction | $3,000,000 | 75 | 1 - 3 Years | 15 - 30 Years | 5.50% - 8.75% |
| Loan Type | Min Loan Amount | Max LTV | Term Length | Amortization | Rates |
|---|---|---|---|---|---|
| Conventional | $1,000,000 | 80 | 3 - 15 Years | 15 - 30 Years | 4.99% - 8.75% |
| USDA | $1,000,000 | 85 | 5 - 15 Years | 15 - 30 Years | 6.00% - 8.75% |
| SBA | $1,000,000 | 90 | 3 - 25 Years | 15 - 30 Years | 5.61% - 5.79% |
This is a summary of potential terms and does not constitute a loan commitment. Formal credit approval and due diligence are required.
Fill this form out to find the best commercial loan programs for your needs.
Get a free commercial loan quote. This process does not affect your credit score.
CLD Assistant
Online — Ready to help