Interest-Only Calculator & Amortization Schedule
Interest-only (“I/O”) loans are used on commercial real estate when the borrower wants to keep their mortgage payments as low as possible and isn’t concerned with “amortizing” the loan (i.e. paying down the principal balance during the term of the loan). This structure allows the borrower to only pay the lender the interest on the mortgage for a set period of time, which may be for part or all of the mortgage term. If the interest-only period is shorter than the total term of the loan, the loan will then start amortizing after the I/O period is over, resulting in higher loan payments since the loan principal will start being paid down.
Use our monthly payment API to host a monthly payment calculator on your site.
Payment Summary
Summary | |
---|---|
Interest-Only Payment | $4,867.55 |
Principal + Interest Payment | $6,346.21 |
Payment Savings | $1,478.66 |
Number of Payments | 360 |
Periodic Interest Rate | 0.487% |
Total Payments | $2,195,914.93 |
Total Interest | $1,195,914.93 |
Graphic Representation
Amortization Schedule
# | Scheduled Payment | Interest | Principal | Balance |
---|---|---|---|---|
1 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
2 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
3 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
4 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
5 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
6 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
7 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
8 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
9 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
10 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
11 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
12 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
13 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
14 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
15 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
16 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
17 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
18 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
19 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
20 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
21 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
22 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
23 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
24 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
25 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
26 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
27 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
28 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
29 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
30 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
31 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
32 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
33 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
34 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
35 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
36 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
37 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
38 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
39 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
40 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
41 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
42 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
43 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
44 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
45 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
46 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
47 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
48 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
49 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
50 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
51 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
52 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
53 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
54 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
55 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
56 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
57 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
58 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
59 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
60 | $4,867.55 | $4,867.55 | $0.00 | $1,000,000.00 |
61 | $6,346.21 | $4,867.55 | $1,478.66 | $998,521.34 |
62 | $6,346.21 | $4,860.35 | $1,485.86 | $997,035.48 |
63 | $6,346.21 | $4,853.12 | $1,493.09 | $995,542.39 |
64 | $6,346.21 | $4,845.85 | $1,500.36 | $994,042.03 |
65 | $6,346.21 | $4,838.55 | $1,507.66 | $992,534.37 |
66 | $6,346.21 | $4,831.21 | $1,515.00 | $991,019.37 |
67 | $6,346.21 | $4,823.84 | $1,522.37 | $989,497.00 |
68 | $6,346.21 | $4,816.43 | $1,529.78 | $987,967.22 |
69 | $6,346.21 | $4,808.98 | $1,537.23 | $986,429.99 |
70 | $6,346.21 | $4,801.50 | $1,544.71 | $984,885.28 |
71 | $6,346.21 | $4,793.98 | $1,552.23 | $983,333.05 |
72 | $6,346.21 | $4,786.42 | $1,559.79 | $981,773.26 |
73 | $6,346.21 | $4,778.83 | $1,567.38 | $980,205.88 |
74 | $6,346.21 | $4,771.20 | $1,575.01 | $978,630.87 |
75 | $6,346.21 | $4,763.54 | $1,582.67 | $977,048.20 |
76 | $6,346.21 | $4,755.83 | $1,590.38 | $975,457.82 |
77 | $6,346.21 | $4,748.09 | $1,598.12 | $973,859.70 |
78 | $6,346.21 | $4,740.31 | $1,605.90 | $972,253.80 |
79 | $6,346.21 | $4,732.49 | $1,613.72 | $970,640.08 |
80 | $6,346.21 | $4,724.64 | $1,621.57 | $969,018.51 |
81 | $6,346.21 | $4,716.75 | $1,629.46 | $967,389.05 |
82 | $6,346.21 | $4,708.82 | $1,637.39 | $965,751.66 |
83 | $6,346.21 | $4,700.85 | $1,645.36 | $964,106.30 |
84 | $6,346.21 | $4,692.84 | $1,653.37 | $962,452.93 |
85 | $6,346.21 | $4,684.79 | $1,661.42 | $960,791.51 |
86 | $6,346.21 | $4,676.70 | $1,669.51 | $959,122.00 |
87 | $6,346.21 | $4,668.57 | $1,677.64 | $957,444.36 |
88 | $6,346.21 | $4,660.41 | $1,685.80 | $955,758.56 |
89 | $6,346.21 | $4,652.20 | $1,694.01 | $954,064.55 |
90 | $6,346.21 | $4,643.96 | $1,702.25 | $952,362.30 |
91 | $6,346.21 | $4,635.67 | $1,710.54 | $950,651.76 |
92 | $6,346.21 | $4,627.35 | $1,718.86 | $948,932.90 |
93 | $6,346.21 | $4,618.98 | $1,727.23 | $947,205.67 |
94 | $6,346.21 | $4,610.57 | $1,735.64 | $945,470.03 |
95 | $6,346.21 | $4,602.12 | $1,744.09 | $943,725.94 |
96 | $6,346.21 | $4,593.63 | $1,752.58 | $941,973.36 |
97 | $6,346.21 | $4,585.10 | $1,761.11 | $940,212.25 |
98 | $6,346.21 | $4,576.53 | $1,769.68 | $938,442.57 |
99 | $6,346.21 | $4,567.92 | $1,778.29 | $936,664.28 |
100 | $6,346.21 | $4,559.26 | $1,786.95 | $934,877.33 |
101 | $6,346.21 | $4,550.56 | $1,795.65 | $933,081.68 |
102 | $6,346.21 | $4,541.82 | $1,804.39 | $931,277.29 |
103 | $6,346.21 | $4,533.04 | $1,813.17 | $929,464.12 |
104 | $6,346.21 | $4,524.21 | $1,822.00 | $927,642.12 |
105 | $6,346.21 | $4,515.34 | $1,830.87 | $925,811.25 |
106 | $6,346.21 | $4,506.43 | $1,839.78 | $923,971.47 |
107 | $6,346.21 | $4,497.48 | $1,848.73 | $922,122.74 |
108 | $6,346.21 | $4,488.48 | $1,857.73 | $920,265.01 |
109 | $6,346.21 | $4,479.44 | $1,866.77 | $918,398.24 |
110 | $6,346.21 | $4,470.35 | $1,875.86 | $916,522.38 |
111 | $6,346.21 | $4,461.22 | $1,884.99 | $914,637.39 |
112 | $6,346.21 | $4,452.04 | $1,894.17 | $912,743.22 |
113 | $6,346.21 | $4,442.82 | $1,903.39 | $910,839.83 |
114 | $6,346.21 | $4,433.56 | $1,912.65 | $908,927.18 |
115 | $6,346.21 | $4,424.25 | $1,921.96 | $907,005.22 |
116 | $6,346.21 | $4,414.89 | $1,931.32 | $905,073.90 |
117 | $6,346.21 | $4,405.49 | $1,940.72 | $903,133.18 |
118 | $6,346.21 | $4,396.05 | $1,950.16 | $901,183.02 |
119 | $6,346.21 | $4,386.55 | $1,959.66 | $899,223.36 |
120 | $6,346.21 | $4,377.02 | $1,969.19 | $897,254.17 |
121 | $6,346.21 | $4,367.43 | $1,978.78 | $895,275.39 |
122 | $6,346.21 | $4,357.80 | $1,988.41 | $893,286.98 |
123 | $6,346.21 | $4,348.12 | $1,998.09 | $891,288.89 |
124 | $6,346.21 | $4,338.39 | $2,007.82 | $889,281.07 |
125 | $6,346.21 | $4,328.62 | $2,017.59 | $887,263.48 |
126 | $6,346.21 | $4,318.80 | $2,027.41 | $885,236.07 |
127 | $6,346.21 | $4,308.93 | $2,037.28 | $883,198.79 |
128 | $6,346.21 | $4,299.01 | $2,047.20 | $881,151.59 |
129 | $6,346.21 | $4,289.05 | $2,057.16 | $879,094.43 |
130 | $6,346.21 | $4,279.04 | $2,067.17 | $877,027.26 |
131 | $6,346.21 | $4,268.97 | $2,077.24 | $874,950.02 |
132 | $6,346.21 | $4,258.86 | $2,087.35 | $872,862.67 |
133 | $6,346.21 | $4,248.70 | $2,097.51 | $870,765.16 |
134 | $6,346.21 | $4,238.49 | $2,107.72 | $868,657.44 |
135 | $6,346.21 | $4,228.23 | $2,117.98 | $866,539.46 |
136 | $6,346.21 | $4,217.92 | $2,128.29 | $864,411.17 |
137 | $6,346.21 | $4,207.57 | $2,138.64 | $862,272.53 |
138 | $6,346.21 | $4,197.16 | $2,149.05 | $860,123.48 |
139 | $6,346.21 | $4,186.69 | $2,159.52 | $857,963.96 |
140 | $6,346.21 | $4,176.18 | $2,170.03 | $855,793.93 |
141 | $6,346.21 | $4,165.62 | $2,180.59 | $853,613.34 |
142 | $6,346.21 | $4,155.01 | $2,191.20 | $851,422.14 |
143 | $6,346.21 | $4,144.34 | $2,201.87 | $849,220.27 |
144 | $6,346.21 | $4,133.62 | $2,212.59 | $847,007.68 |
145 | $6,346.21 | $4,122.85 | $2,223.36 | $844,784.32 |
146 | $6,346.21 | $4,112.03 | $2,234.18 | $842,550.14 |
147 | $6,346.21 | $4,101.16 | $2,245.05 | $840,305.09 |
148 | $6,346.21 | $4,090.23 | $2,255.98 | $838,049.11 |
149 | $6,346.21 | $4,079.25 | $2,266.96 | $835,782.15 |
150 | $6,346.21 | $4,068.21 | $2,278.00 | $833,504.15 |
151 | $6,346.21 | $4,057.12 | $2,289.09 | $831,215.06 |
152 | $6,346.21 | $4,045.98 | $2,300.23 | $828,914.83 |
153 | $6,346.21 | $4,034.78 | $2,311.43 | $826,603.40 |
154 | $6,346.21 | $4,023.53 | $2,322.68 | $824,280.72 |
155 | $6,346.21 | $4,012.23 | $2,333.98 | $821,946.74 |
156 | $6,346.21 | $4,000.87 | $2,345.34 | $819,601.40 |
157 | $6,346.21 | $3,989.45 | $2,356.76 | $817,244.64 |
158 | $6,346.21 | $3,977.98 | $2,368.23 | $814,876.41 |
159 | $6,346.21 | $3,966.45 | $2,379.76 | $812,496.65 |
160 | $6,346.21 | $3,954.87 | $2,391.34 | $810,105.31 |
161 | $6,346.21 | $3,943.23 | $2,402.98 | $807,702.33 |
162 | $6,346.21 | $3,931.53 | $2,414.68 | $805,287.65 |
163 | $6,346.21 | $3,919.78 | $2,426.43 | $802,861.22 |
164 | $6,346.21 | $3,907.97 | $2,438.24 | $800,422.98 |
165 | $6,346.21 | $3,896.10 | $2,450.11 | $797,972.87 |
166 | $6,346.21 | $3,884.17 | $2,462.04 | $795,510.83 |
167 | $6,346.21 | $3,872.19 | $2,474.02 | $793,036.81 |
168 | $6,346.21 | $3,860.15 | $2,486.06 | $790,550.75 |
169 | $6,346.21 | $3,848.05 | $2,498.16 | $788,052.59 |
170 | $6,346.21 | $3,835.89 | $2,510.32 | $785,542.27 |
171 | $6,346.21 | $3,823.67 | $2,522.54 | $783,019.73 |
172 | $6,346.21 | $3,811.39 | $2,534.82 | $780,484.91 |
173 | $6,346.21 | $3,799.05 | $2,547.16 | $777,937.75 |
174 | $6,346.21 | $3,786.65 | $2,559.56 | $775,378.19 |
175 | $6,346.21 | $3,774.19 | $2,572.02 | $772,806.17 |
176 | $6,346.21 | $3,761.67 | $2,584.54 | $770,221.63 |
177 | $6,346.21 | $3,749.09 | $2,597.12 | $767,624.51 |
178 | $6,346.21 | $3,736.45 | $2,609.76 | $765,014.75 |
179 | $6,346.21 | $3,723.75 | $2,622.46 | $762,392.29 |
180 | $6,346.21 | $3,710.98 | $2,635.23 | $759,757.06 |
181 | $6,346.21 | $3,698.16 | $2,648.05 | $757,109.01 |
182 | $6,346.21 | $3,685.27 | $2,660.94 | $754,448.07 |
183 | $6,346.21 | $3,672.31 | $2,673.90 | $751,774.17 |
184 | $6,346.21 | $3,659.30 | $2,686.91 | $749,087.26 |
185 | $6,346.21 | $3,646.22 | $2,699.99 | $746,387.27 |
186 | $6,346.21 | $3,633.08 | $2,713.13 | $743,674.14 |
187 | $6,346.21 | $3,619.87 | $2,726.34 | $740,947.80 |
188 | $6,346.21 | $3,606.60 | $2,739.61 | $738,208.19 |
189 | $6,346.21 | $3,593.27 | $2,752.94 | $735,455.25 |
190 | $6,346.21 | $3,579.87 | $2,766.34 | $732,688.91 |
191 | $6,346.21 | $3,566.40 | $2,779.81 | $729,909.10 |
192 | $6,346.21 | $3,552.87 | $2,793.34 | $727,115.76 |
193 | $6,346.21 | $3,539.27 | $2,806.94 | $724,308.82 |
194 | $6,346.21 | $3,525.61 | $2,820.60 | $721,488.22 |
195 | $6,346.21 | $3,511.88 | $2,834.33 | $718,653.89 |
196 | $6,346.21 | $3,498.08 | $2,848.13 | $715,805.76 |
197 | $6,346.21 | $3,484.22 | $2,861.99 | $712,943.77 |
198 | $6,346.21 | $3,470.29 | $2,875.92 | $710,067.85 |
199 | $6,346.21 | $3,456.29 | $2,889.92 | $707,177.93 |
200 | $6,346.21 | $3,442.22 | $2,903.99 | $704,273.94 |
201 | $6,346.21 | $3,428.09 | $2,918.12 | $701,355.82 |
202 | $6,346.21 | $3,413.88 | $2,932.33 | $698,423.49 |
203 | $6,346.21 | $3,399.61 | $2,946.60 | $695,476.89 |
204 | $6,346.21 | $3,385.27 | $2,960.94 | $692,515.95 |
205 | $6,346.21 | $3,370.86 | $2,975.35 | $689,540.60 |
206 | $6,346.21 | $3,356.37 | $2,989.84 | $686,550.76 |
207 | $6,346.21 | $3,341.82 | $3,004.39 | $683,546.37 |
208 | $6,346.21 | $3,327.20 | $3,019.01 | $680,527.36 |
209 | $6,346.21 | $3,312.50 | $3,033.71 | $677,493.65 |
210 | $6,346.21 | $3,297.73 | $3,048.48 | $674,445.17 |
211 | $6,346.21 | $3,282.90 | $3,063.31 | $671,381.86 |
212 | $6,346.21 | $3,267.99 | $3,078.22 | $668,303.64 |
213 | $6,346.21 | $3,253.00 | $3,093.21 | $665,210.43 |
214 | $6,346.21 | $3,237.95 | $3,108.26 | $662,102.17 |
215 | $6,346.21 | $3,222.82 | $3,123.39 | $658,978.78 |
216 | $6,346.21 | $3,207.61 | $3,138.60 | $655,840.18 |
217 | $6,346.21 | $3,192.34 | $3,153.87 | $652,686.31 |
218 | $6,346.21 | $3,176.98 | $3,169.23 | $649,517.08 |
219 | $6,346.21 | $3,161.56 | $3,184.65 | $646,332.43 |
220 | $6,346.21 | $3,146.06 | $3,200.15 | $643,132.28 |
221 | $6,346.21 | $3,130.48 | $3,215.73 | $639,916.55 |
222 | $6,346.21 | $3,114.83 | $3,231.38 | $636,685.17 |
223 | $6,346.21 | $3,099.10 | $3,247.11 | $633,438.06 |
224 | $6,346.21 | $3,083.29 | $3,262.92 | $630,175.14 |
225 | $6,346.21 | $3,067.41 | $3,278.80 | $626,896.34 |
226 | $6,346.21 | $3,051.45 | $3,294.76 | $623,601.58 |
227 | $6,346.21 | $3,035.41 | $3,310.80 | $620,290.78 |
228 | $6,346.21 | $3,019.30 | $3,326.91 | $616,963.87 |
229 | $6,346.21 | $3,003.10 | $3,343.11 | $613,620.76 |
230 | $6,346.21 | $2,986.83 | $3,359.38 | $610,261.38 |
231 | $6,346.21 | $2,970.48 | $3,375.73 | $606,885.65 |
232 | $6,346.21 | $2,954.05 | $3,392.16 | $603,493.49 |
233 | $6,346.21 | $2,937.54 | $3,408.67 | $600,084.82 |
234 | $6,346.21 | $2,920.94 | $3,425.27 | $596,659.55 |
235 | $6,346.21 | $2,904.27 | $3,441.94 | $593,217.61 |
236 | $6,346.21 | $2,887.52 | $3,458.69 | $589,758.92 |
237 | $6,346.21 | $2,870.68 | $3,475.53 | $586,283.39 |
238 | $6,346.21 | $2,853.76 | $3,492.45 | $582,790.94 |
239 | $6,346.21 | $2,836.76 | $3,509.45 | $579,281.49 |
240 | $6,346.21 | $2,819.68 | $3,526.53 | $575,754.96 |
241 | $6,346.21 | $2,802.52 | $3,543.69 | $572,211.27 |
242 | $6,346.21 | $2,785.27 | $3,560.94 | $568,650.33 |
243 | $6,346.21 | $2,767.93 | $3,578.28 | $565,072.05 |
244 | $6,346.21 | $2,750.52 | $3,595.69 | $561,476.36 |
245 | $6,346.21 | $2,733.01 | $3,613.20 | $557,863.16 |
246 | $6,346.21 | $2,715.43 | $3,630.78 | $554,232.38 |
247 | $6,346.21 | $2,697.75 | $3,648.46 | $550,583.92 |
248 | $6,346.21 | $2,680.00 | $3,666.21 | $546,917.71 |
249 | $6,346.21 | $2,662.15 | $3,684.06 | $543,233.65 |
250 | $6,346.21 | $2,644.22 | $3,701.99 | $539,531.66 |
251 | $6,346.21 | $2,626.20 | $3,720.01 | $535,811.65 |
252 | $6,346.21 | $2,608.09 | $3,738.12 | $532,073.53 |
253 | $6,346.21 | $2,589.89 | $3,756.32 | $528,317.21 |
254 | $6,346.21 | $2,571.61 | $3,774.60 | $524,542.61 |
255 | $6,346.21 | $2,553.24 | $3,792.97 | $520,749.64 |
256 | $6,346.21 | $2,534.78 | $3,811.43 | $516,938.21 |
257 | $6,346.21 | $2,516.22 | $3,829.99 | $513,108.22 |
258 | $6,346.21 | $2,497.58 | $3,848.63 | $509,259.59 |
259 | $6,346.21 | $2,478.85 | $3,867.36 | $505,392.23 |
260 | $6,346.21 | $2,460.02 | $3,886.19 | $501,506.04 |
261 | $6,346.21 | $2,441.11 | $3,905.10 | $497,600.94 |
262 | $6,346.21 | $2,422.10 | $3,924.11 | $493,676.83 |
263 | $6,346.21 | $2,403.00 | $3,943.21 | $489,733.62 |
264 | $6,346.21 | $2,383.80 | $3,962.41 | $485,771.21 |
265 | $6,346.21 | $2,364.52 | $3,981.69 | $481,789.52 |
266 | $6,346.21 | $2,345.13 | $4,001.08 | $477,788.44 |
267 | $6,346.21 | $2,325.66 | $4,020.55 | $473,767.89 |
268 | $6,346.21 | $2,306.09 | $4,040.12 | $469,727.77 |
269 | $6,346.21 | $2,286.42 | $4,059.79 | $465,667.98 |
270 | $6,346.21 | $2,266.66 | $4,079.55 | $461,588.43 |
271 | $6,346.21 | $2,246.81 | $4,099.40 | $457,489.03 |
272 | $6,346.21 | $2,226.85 | $4,119.36 | $453,369.67 |
273 | $6,346.21 | $2,206.80 | $4,139.41 | $449,230.26 |
274 | $6,346.21 | $2,186.65 | $4,159.56 | $445,070.70 |
275 | $6,346.21 | $2,166.40 | $4,179.81 | $440,890.89 |
276 | $6,346.21 | $2,146.06 | $4,200.15 | $436,690.74 |
277 | $6,346.21 | $2,125.61 | $4,220.60 | $432,470.14 |
278 | $6,346.21 | $2,105.07 | $4,241.14 | $428,229.00 |
279 | $6,346.21 | $2,084.43 | $4,261.78 | $423,967.22 |
280 | $6,346.21 | $2,063.68 | $4,282.53 | $419,684.69 |
281 | $6,346.21 | $2,042.84 | $4,303.37 | $415,381.32 |
282 | $6,346.21 | $2,021.89 | $4,324.32 | $411,057.00 |
283 | $6,346.21 | $2,000.84 | $4,345.37 | $406,711.63 |
284 | $6,346.21 | $1,979.69 | $4,366.52 | $402,345.11 |
285 | $6,346.21 | $1,958.44 | $4,387.77 | $397,957.34 |
286 | $6,346.21 | $1,937.08 | $4,409.13 | $393,548.21 |
287 | $6,346.21 | $1,915.62 | $4,430.59 | $389,117.62 |
288 | $6,346.21 | $1,894.05 | $4,452.16 | $384,665.46 |
289 | $6,346.21 | $1,872.38 | $4,473.83 | $380,191.63 |
290 | $6,346.21 | $1,850.60 | $4,495.61 | $375,696.02 |
291 | $6,346.21 | $1,828.72 | $4,517.49 | $371,178.53 |
292 | $6,346.21 | $1,806.73 | $4,539.48 | $366,639.05 |
293 | $6,346.21 | $1,784.63 | $4,561.58 | $362,077.47 |
294 | $6,346.21 | $1,762.43 | $4,583.78 | $357,493.69 |
295 | $6,346.21 | $1,740.12 | $4,606.09 | $352,887.60 |
296 | $6,346.21 | $1,717.70 | $4,628.51 | $348,259.09 |
297 | $6,346.21 | $1,695.17 | $4,651.04 | $343,608.05 |
298 | $6,346.21 | $1,672.53 | $4,673.68 | $338,934.37 |
299 | $6,346.21 | $1,649.78 | $4,696.43 | $334,237.94 |
300 | $6,346.21 | $1,626.92 | $4,719.29 | $329,518.65 |
301 | $6,346.21 | $1,603.95 | $4,742.26 | $324,776.39 |
302 | $6,346.21 | $1,580.87 | $4,765.34 | $320,011.05 |
303 | $6,346.21 | $1,557.67 | $4,788.54 | $315,222.51 |
304 | $6,346.21 | $1,534.36 | $4,811.85 | $310,410.66 |
305 | $6,346.21 | $1,510.94 | $4,835.27 | $305,575.39 |
306 | $6,346.21 | $1,487.40 | $4,858.81 | $300,716.58 |
307 | $6,346.21 | $1,463.75 | $4,882.46 | $295,834.12 |
308 | $6,346.21 | $1,439.99 | $4,906.22 | $290,927.90 |
309 | $6,346.21 | $1,416.11 | $4,930.10 | $285,997.80 |
310 | $6,346.21 | $1,392.11 | $4,954.10 | $281,043.70 |
311 | $6,346.21 | $1,367.99 | $4,978.22 | $276,065.48 |
312 | $6,346.21 | $1,343.76 | $5,002.45 | $271,063.03 |
313 | $6,346.21 | $1,319.41 | $5,026.80 | $266,036.23 |
314 | $6,346.21 | $1,294.94 | $5,051.27 | $260,984.96 |
315 | $6,346.21 | $1,270.36 | $5,075.85 | $255,909.11 |
316 | $6,346.21 | $1,245.65 | $5,100.56 | $250,808.55 |
317 | $6,346.21 | $1,220.82 | $5,125.39 | $245,683.16 |
318 | $6,346.21 | $1,195.88 | $5,150.33 | $240,532.83 |
319 | $6,346.21 | $1,170.81 | $5,175.40 | $235,357.43 |
320 | $6,346.21 | $1,145.61 | $5,200.60 | $230,156.83 |
321 | $6,346.21 | $1,120.30 | $5,225.91 | $224,930.92 |
322 | $6,346.21 | $1,094.86 | $5,251.35 | $219,679.57 |
323 | $6,346.21 | $1,069.30 | $5,276.91 | $214,402.66 |
324 | $6,346.21 | $1,043.62 | $5,302.59 | $209,100.07 |
325 | $6,346.21 | $1,017.81 | $5,328.40 | $203,771.67 |
326 | $6,346.21 | $991.87 | $5,354.34 | $198,417.33 |
327 | $6,346.21 | $965.81 | $5,380.40 | $193,036.93 |
328 | $6,346.21 | $939.62 | $5,406.59 | $187,630.34 |
329 | $6,346.21 | $913.30 | $5,432.91 | $182,197.43 |
330 | $6,346.21 | $886.86 | $5,459.35 | $176,738.08 |
331 | $6,346.21 | $860.28 | $5,485.93 | $171,252.15 |
332 | $6,346.21 | $833.58 | $5,512.63 | $165,739.52 |
333 | $6,346.21 | $806.75 | $5,539.46 | $160,200.06 |
334 | $6,346.21 | $779.78 | $5,566.43 | $154,633.63 |
335 | $6,346.21 | $752.69 | $5,593.52 | $149,040.11 |
336 | $6,346.21 | $725.46 | $5,620.75 | $143,419.36 |
337 | $6,346.21 | $698.10 | $5,648.11 | $137,771.25 |
338 | $6,346.21 | $670.61 | $5,675.60 | $132,095.65 |
339 | $6,346.21 | $642.98 | $5,703.23 | $126,392.42 |
340 | $6,346.21 | $615.22 | $5,730.99 | $120,661.43 |
341 | $6,346.21 | $587.33 | $5,758.88 | $114,902.55 |
342 | $6,346.21 | $559.29 | $5,786.92 | $109,115.63 |
343 | $6,346.21 | $531.13 | $5,815.08 | $103,300.55 |
344 | $6,346.21 | $502.82 | $5,843.39 | $97,457.16 |
345 | $6,346.21 | $474.38 | $5,871.83 | $91,585.33 |
346 | $6,346.21 | $445.80 | $5,900.41 | $85,684.92 |
347 | $6,346.21 | $417.08 | $5,929.13 | $79,755.79 |
348 | $6,346.21 | $388.22 | $5,957.99 | $73,797.80 |
349 | $6,346.21 | $359.21 | $5,987.00 | $67,810.80 |
350 | $6,346.21 | $330.07 | $6,016.14 | $61,794.66 |
351 | $6,346.21 | $300.79 | $6,045.42 | $55,749.24 |
352 | $6,346.21 | $271.36 | $6,074.85 | $49,674.39 |
353 | $6,346.21 | $241.79 | $6,104.42 | $43,569.97 |
354 | $6,346.21 | $212.08 | $6,134.13 | $37,435.84 |
355 | $6,346.21 | $182.22 | $6,163.99 | $31,271.85 |
356 | $6,346.21 | $152.22 | $6,193.99 | $25,077.86 |
357 | $6,346.21 | $122.07 | $6,224.14 | $18,853.72 |
358 | $6,346.21 | $91.77 | $6,254.44 | $12,599.28 |
359 | $6,346.21 | $61.33 | $6,284.88 | $6,314.40 |
360 | $6,345.14 | $30.74 | $6,315.47 | $0.00 |
Interest-Only (“I/O”) Loan Calculation
In order to calculate your monthly payments on an interest-only loan (whether it is for a period or the full term of the loan), you will need your starting loan balance, interest rate, the length of the interest-only period, the total term of the loan, and the amortization schedule after the interest-only period ends (if the loan isn’t full-term I/O). Once you have those items, you can input them into the calculator above to see your monthly payments (both during and after the I/O period) as well as your amortization schedule.
Advantages and Disadvantages of Interest-Only Loans
Advantages
- Monthly payments are lower than on an amortizing mortgage, which means lower property expenses overall.
- Mortgage interest tax write-off may be higher (which needs to be discussed and carefully structured with your personal tax representative).
- More disposable cash flow to put toward property improvements or the purchase of a new property.
Disadvantages
- The loan is not amortizing during the I/O period and therefore the loan balance remains unchanged during that period, meaning you are not building equity in your property unless the values are going up in that area.
- If you have a high loan balance in relationship to the value of your property and there is an economic downturn during your loan, it is possible that your mortgage balance may not be able to be refinanced at the end of your loan, either because the loan-to-value (“LTV”) is too high for available programs or, in the worst case scenario, the property is “underwater” (i.e. the loan balance is higher than what the property is worth).
- The debt doesn’t go away if it isn’t paid down; it’s just putting off the inevitable, and the loan will have to eventually be paid off or refinanced again.
Interest-Only Loan FAQs
